START |
FINISH |
ROUTE |
MILES |
KM |
NOTES |
CODE |
BALA | BRACEBRIDGE | C114/C102D/D | 39 | 63 |
| | BALA | HUNTSVILLE | C114/C102D/D/#50/#88 | 60 | 97 |
| | BALA | PORT CARLING | C114/C102D | 16 | 26 |
| | BANCROFT | BARRY'S BAY | B106E/E109 | 67 | 108 |
| | BANCROFT | BARRY'S BAY | B106E/MLSS-173,175/B/B102 | 70 | 113 |
| | BANCROFT | BEWDLEY | B106E/E/E106/E108 | 133 | 215 |
| | BANCROFT | CALABOGIE | TBD | 152 | 245 |
| Y | BANCROFT | CAMPBELLFORD | B106E/E/E106/E108 | 86 | 139 |
| | BANCROFT | CARDIFF | E110 | 14 | 23 |
| | BANCROFT | CLOYNE | B106E/E/E106/#961/#962/#1009/#1025/E101 | 75 | 121 | NEW TRAIL #S | Y | BANCROFT | CLOYNE | B106E/E/MP#9 | 75 | 121 | OLD TRAIL #S | Y | BANCROFT | COE HILL | B106E/E | 27 | 44 |
| | BANCROFT | COMBERMERE | B106E/E109 | 53 | 85 |
| | BANCROFT | CORBYVILLE | B106E/E/E106/CH-212/E108/HHT | 79 | 127 |
| | BANCROFT | DEACON | B106E/E109/B102 | 87 | 140 |
| | BANCROFT | DEEP RIVER | B106E/MLSS-173,175/B/A | 147 | 237 |
| | BANCROFT | DENBIGH | B106E/E | 49 | 79 | NEW TRAIL #S | Y | BANCROFT | DENBIGH | B106E/OHSR-930,920/MP-1006,1008/E101 | 49 | 79 | OLD TRAIL #S | Y | BANCROFT | DEUX RIVIERES | B106E/MLSS-173,175/B/A | 205 | 332 |
| | BANCROFT | EGANVILLE | B106E/E109/B102/B101A | 102 | 165 |
| | BANCROFT | ELDORADO | B106E/E/E106 | 46 | 74 |
| | BANCROFT | FENELON FALLS | E110/E/E108 | 82 | 132 |
| | BANCROFT | GOLDEN LAKE | B106E/E109/B102/B101A | 92 | 148 |
| | BANCROFT | GRIFFITH | McARTHUR MILLS | 139 | 224 | VERIFY | | BANCROFT | HAVELOCK | B106E/E/B106/E107 | 80 | 129 | OLD TRAIL #S | Y | BANCROFT | HAVELOCK | B106E/E/E106/E107 | 80 | 129 | NEW TRAIL #S | Y | BANCROFT | KALADAR | B106E/E/E106/#961/#962/#1009/#1025/E101 | 83 | 134 | NEW TRAIL #S | Y | BANCROFT | KALADAR | B106E/E/E106/#961/#962/#1009/#1025/E101 | 83 | 134 | NEW TRAIL #S | Y | BANCROFT | KALADAR | B106E/E/MP-1009/E101 | 83 | 134 | OLD TRAIL #S | Y | BANCROFT | LAKE ST. PETER | B106E | 25 | 40 |
| |
Displaying records 1 thru
30 of 169 total.
NEXT
| LEGEND |
|
Mileage Confirmed
New Listing
Mileage GPS Obtained
|
A: 57 MILE OR 92 KM GAP FROM DORION TO THUNDER BAY.
B: 29 MILE OR 47 KM GAP FROM DORION TO NIPIGON.
D: 86 MILE OR 139 KM GAP BETWEEN THUNDER BAY & NIPIGON.
F: DUE TO TOP TRAIL F CLOSURE BETWEEN CHAPLEAU AND MISSANABIE, CONSULT 2010 DISTRICT 13 MAP.
G: GAS IN SEARCHMONT
K: GAS @ KLOTZ LAKE
M: GAS IN MATTAGAMI
NG: NO GAS IN TROUT CREEK
O: GAS IN OPASATIKA
U: UPDATED LISTING
X: DUE TO REROUTE OF TOP TRAIL B IN HALIBURTON COUNTY, CONSULT 2010 HCSA MAP.
Y: 2010 OFSC & DISTRICT 2 MAPS SHOW REROUTE OF TOP E IN HASTINGS COUNTY. SIGNAGE SAME AS 2009 SEASON ON DEC 15, 2009.
Z: NEW ROUTE FOR TOP TRAIL D BETWEEN ASTORVILLE AND C105D TRAIL, CONSULT 2010 DISTRICT 11 MAP. |
|
| Using Database Version
2010_02 |
|